NSTEMI and unstable angina are serious conditions where blood flow to the heart is severely reduced, but not completely blocked. This can lead to chest pain and, in the case of NSTEMI, damage to the heart muscle. These conditions require immediate medical attention to prevent further harm to the heart.
Non-ST Elevation Myocardial Infarction (NSTEMI) and Unstable Angina (UA) are subtypes of Acute Coronary Syndrome (ACS) characterized by myocardial ischemia without ST-segment elevation on the ECG. NSTEMI involves detectable cardiac biomarkers, indicating myocardial necrosis, while UA is defined by ischemic symptoms at rest or with minimal exertion, or new-onset severe angina, without biomarker elevation.
| Condition | Distinguishing Feature |
|---|---|
| Stable Angina | Predictable chest pain with exertion, relieved by rest or nitroglycerin, without evidence of myocardial necrosis or ECG changes indicative of acute ischemia. |
| Pericarditis | Sharp, pleuritic chest pain, often positional (worse when lying flat, better when sitting up and leaning forward), may have a friction rub on auscultation, and diffuse ST elevation on ECG. |
| Pulmonary Embolism | Sudden onset of pleuritic chest pain, dyspnea, tachypnea, tachycardia, and often hemoptysis. ECG may show S1Q3T3 pattern or right heart strain. |
| Aortic Dissection | Sudden, severe, tearing or ripping chest pain, often radiating to the back. May have unequal pulses or blood pressures between arms, and mediastinal widening on chest X-ray. |
| Gastroesophageal Reflux Disease (GERD) / Esophageal Spasm | Burning substernal pain, often related to meals, relieved by antacids. Esophageal spasm can cause severe, crushing chest pain mimicking angina. |
| Musculoskeletal Chest Pain | Localized chest wall pain, reproducible with palpation or movement, not typically associated with systemic symptoms of ischemia. |
Management focuses on rapid risk stratification and timely revascularization. Initial treatment includes antiplatelet agents (aspirin, P2Y12 inhibitors), anticoagulation, beta-blockers, nitrates, and statins. Early invasive strategy (coronary angiography and percutaneous coronary intervention or coronary artery bypass grafting) is recommended for high-risk patients.